- 5.5-ounce, 50/50 cotton/poly
- Made with up to 5% recycled polyester from plastic bottles
- 1×1 rib knit collar
- Shoulder to shoulder back neck tape
- Left chest pocket: 5″ wide x 5.5″ Tall
Safety Pocket Short Sleeve Tee – Facilities
$14.00
SKU: PC55P-SafetyGreen-OnSite
Category: Safety and Uniforms
Description
Additional information
Weight | .79 lbs |
---|---|
Dimensions | 11 × 9 × 1 in |
Color | Safety Yellow |
Size | XSM, SM, MD, LG, XL, 2XL, 3XL, 4XL, LT, XLT, 2XLT, 3XLT, 4XLT |
Attributes | Chest Pocket |
Brand | Generic |
Cut | Unisex / Mens |
Size Chart
Product Measurements
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | LT | XLT | 2XLT | 3XLT | 4XLT | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 33 | 34 | 35 | 36 | 37 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Related products


Safety and Uniforms
$55.00